Every plan includes unlimited users, all 13 agents, and all features. You only pay for what agents actually do — measured in credits.
Request a demoEvery agent consumes a fixed number of credits per run. The cost per credit depends on your plan and package.
| Agents | Credits | Starter | Pro | Pro+ | Enterprise | |
|---|---|---|---|---|---|---|
| ResearchAgents that qualify accounts, find contacts, verify data, and source emails and phones. | ||||||
| Domain Finder | iFinds the correct website domain for company names in your list. Low effort (1 credit) for straightforward matches, high effort (2 credits) for harder lookups. | 1–2 | — | — | — | Custom |
| Account Qualification | iQualifies or disqualifies each company against your ICP criteria using LinkedIn, Crunchbase, and external data sources. Filters out poor-fit accounts before you invest time. | 0.3 | — | — | — | Custom |
| Account Research | iDeep research on any account — financials, tech stack, hiring signals, recent news, strategic initiatives. Produces a full research brief, not just data fields. | 0.3 | — | — | — | Custom |
| Contact Finder | iFinds persona-fit contacts at each account by matching against your Ideal Buyer Personas. Returns verified contacts aligned with your targeting criteria. | 1 | — | — | — | Custom |
| Contact Qualification | iVerifies contacts are real decision-makers or influencers matching your buyer personas. Checks role, seniority, and validates email and phone. | 1 | — | — | — | Custom |
| Contact Research | iDeep-dives a specific contact — LinkedIn activity, role history, communication style, DISC profile. Gives reps the context to personalize every conversation. | 0.3 | — | — | — | Custom |
| Email Waterfall | iRuns through 20+ data vendors to locate and validate email addresses. You only pay for the successful source, not all vendors queried. | 0.3 | — | — | — | Custom |
| Phone Waterfall | iRuns through 20+ data vendors to locate phone numbers. Higher credit cost reflects the difficulty and vendor costs of phone data sourcing. | 2 | — | — | — | Custom |
| PersonalizationAgents that write outreach, build account plans, and simulate buyer conversations. | ||||||
| Play Copywriting | iWrites context-rich, personalized outreach — cold emails, call scripts, LinkedIn messages — using your value proposition and the research signals found by other agents. | 1 | — | — | — | Custom |
| Account Planning | iBuilds strategic account plans with stakeholder mapping, buying committee analysis, and a point of view tailored to the opportunity. | 1 | — | — | — | Custom |
| Digital Twin | iAssembles a living profile of your prospect and lets you chat with it to prep outreach, handle objections, and practice conversations before the real call. | 1 | — | — | — | Custom |
| CoachingAgents that let reps practice calls and get scored against your playbook. | ||||||
| Voice Roleplay | iRehearse calls live with an AI buyer persona. Get real-time coaching on objection handling, discovery questions, and talk track delivery. | 1 | — | — | — | Custom |
| Roleplay Coach | iGet scored against your playbook after each practice session. Detailed feedback on discovery depth, objection handling, and value articulation. | 1 | — | — | — | Custom |
Plans differ by credit volume and parallel capacity. Everything else is the same.
Every plan includes monthly Expert Hours. Need more? Buy additional hours for CRM setup, custom scraping, list building, workflow configuration, or any RevOps and sales ops task.
Every agent run consumes a fixed number of credits. You can run agents through automated playbook workflows or as standalone on-demand runs from the workspace or Chrome Extension. Configure your agents in the Agent Training Center, run them however you want, and track exactly what was consumed in credit reporting. Higher-volume packages get a lower cost per credit — same agents, same features, same output quality.
You can purchase additional credits at any time. No overage penalties, no surprise charges.
Yes. Upgrade or downgrade your package at any time.
Monthly plans: unused credits roll over for up to 3 months. Yearly plans: all credits delivered upfront at the start of the contract year, no rollover clause.
EUR (€), USD ($), and GBP (£). Toggle at the top of the pricing cards.
Professional services time included in every plan. Use it for setup, workflow design, automation, or strategy sessions. Starter: 3 hrs/mo, Pro: 5 hrs/mo, Pro+: 10 hrs/mo, Enterprise: custom. Need more? Buy additional hours.
No. Every plan includes unlimited users. You only pay for agent activity measured in credits.
Parallel agent runs determine how many agents can work simultaneously across your team. If you have 10 parallel runs (Starter), up to 10 agents can process accounts at the same time. If your team is running large playbooks across many accounts and hitting queue limits, upgrading to a higher tier increases throughput. Starter: 10, Pro: 15, Pro+: 20, Enterprise: custom.
Yearly plans get a 10% discount. All credits are delivered upfront at the start of the contract year. Packages can be upgraded or downgraded at any time.
Input your team size and outreach volume. See how Evergrowth compares to doing it manually — with a recommended plan based on your numbers.
Open ROI CalculatorPick your playbooks, set your volumes, and see exactly which plan and package fits your team.
Open Credit Simulator